Please contact us for colour choices
Specification | Alpha 180 | Alpha 210 | Alpha 235 |
---|---|---|---|
Area (ft^2) | 180 | 210 | 235 |
Span (ft) | 28.2 | 31.2 | 32.9 |
Aspect Ratio | 4.4 | 4.6 | 4.6 |
Glider Weight (lbs) | 46 | 51 | 52 |
Hook-In Weight (lbs) | 125-200 | 150-280 | 150-280 |
Optimum Body Weight (lbs) | 120-150 | 150-220 | 150-220 |
USHPA Rating | 2 | ||
Vne (mph) | 45 | ||
Va (mph) | 39 | ||
Vms (mph) | 17 | ||
Vd (mph) | 34 | ||
Length (in bag) (in) | 215 | 228 | 228 |
Break-down (in) | 147 | 160 | 160 |
HGMA Certified | August 24, 2015 | May 19, 2020 |
We are thrilled to partner with these amazing companies that support our passion for flight. Their commitment to adventure and excellence helps us soar higher every day!
All rights reserved. Green Dragons Leisure Ltd