Wills Wing Falcon 195
Representing the most accessible stress-free flight performance available without neglecting your flight capability.
Please contact for colour options
Specification | Falcon 4 145 | Falcon 4 170 | Falcon 4 195 |
---|---|---|---|
Area (ft^2) | 145 | 170 | 195 |
Span (ft) | 28 | 30.6 | 33 |
Aspect Ratio | 5.4 | 5.5 | 5.6 |
Glider Weight (lbs) | 45 | 49 | 54 |
Hook-In Weight (lbs) | 120-190 | 140-220 | 175-275 |
Optimum Body Weight (lbs) | 110-140 | 140-170 | 170-220 |
USHPA Rating | 2 | ||
Vne (mph) | 48 | ||
Va (mph) | 42 | ||
Vms (mph) | 18 | ||
Vd (mph) | 35 | ||
Length (in bag) (in) | 196 | 214 | 234 |
Break-down (in) | 134 | 146 | 166 |
Short Pack (w/option) (in) | 72 | 78 | 84 |
HGMA Certified | June 4, 2015 | ||
See www.HGMA.net for complete up to date certification information |
We are thrilled to partner with these amazing companies that support our passion for flight. Their commitment to adventure and excellence helps us soar higher every day!
All rights reserved. Green Dragons Leisure Ltd