Specification | Sport 3 135 | Sport 3 155 | Sport 3 170 | |||
---|---|---|---|---|---|---|
Area (ft^2) | 135 | 155 | 170 | |||
Span (ft) | 29.3 | 31.5 | 33 | |||
Span w/ Raked Tips (ft) | 29.8 | 32.1 | 33.5 | |||
Aspect Ratio | 6.4 | 6.4 | 6.4 | |||
Aspect Ratio w/ Raked Tips | 6.6 | 6.6 | 6.6 | |||
Glider Weight (lbs) | 54 | 58 | 65 | |||
Hook-In Weight (lbs) | 135-200 | 150-250 | 175-310 | |||
Optimum Body Weight (lbs) | 130-155 | 155-215 | 215-275 | |||
Double Surface (%) | 85 | |||||
USHPA Rating | 3 | |||||
Vne (mph) | 53 | |||||
Va (mph) | 46 | |||||
Vms (mph) | 19 | |||||
Length (in bag) (in) | 184 | 200 | 209 | |||
Break-down (in) | 136 | 146 | 155 | |||
HGMA Certified | 2/7/2019 | 2/1/2019 | Not Certified | |||
See www.HGMA.net for complete up to date certification information |
Please contact us for colour options
We are thrilled to partner with these amazing companies that support our passion for flight. Their commitment to adventure and excellence helps us soar higher every day!
All rights reserved. Green Dragons Leisure Ltd