Please contact us for colour options
Specification | T3 136 | T3 144 | T3 154 |
---|---|---|---|
Area (ft^2) | 136 | 144 | 154 |
Span (ft) | 32.1 | 33 | 34.2 |
Aspect Ratio | 7.6 | 7.6 | 7.6 |
Glider Weight (lbs) | 69 | 71 | 73 |
Hook-In Weight (lbs) | 150-210 | 160-235 | 185-285 |
Optimum Body Weight (lbs) | 130-150 | 150-180 | 180-200 |
Nose Angle (deg) | 127-132 | ||
Double Surface (%) | 92 | ||
USHPA Rating | 4 | ||
Vne (mph) | 53 | ||
Va (mph) | 46 | ||
Vms (mph) | 21 | ||
Vd (mph) | 70 | ||
Length (in bag) (in) | 191 | 196 | 204 |
Break-down (in) | 147 | 152 | 161 |
HGMA Certified | 3/2/2020 | ||
See www.HGMA.net for complete up to date certification information |
We are thrilled to partner with these amazing companies that support our passion for flight. Their commitment to adventure and excellence helps us soar higher every day!
All rights reserved. Green Dragons Leisure Ltd